South Carolina High School Wrestling Records


Updated on February 25, 2024


SC Wrestling Records - 
Team: Number of Individual State Champions

107	Eastside
104	Summerville
99	Rock Hill
71	Swansea
66	West-Oak
56	Lugoff-Elgin
53	Belton-Honea Path
42	Battery Creek
42	Fort Dorchester
40	Chapin
39	Greer
39	Woodruff
35	Irmo
34	James Island
33	Byrnes
33	Dutch Fork
31	Bamberg-Ehrhardt
30	Chesterfield
30	Crescent
29	Hilton Head
27	St. Andrews
26	Fort Mill
24	Bishop England
24	Liberty
24	Northwestern
23	Lexington
22	Camden
22	Loris
21	Hillcrest
21	Indian Land
20	Hanahan
19	Buford
19	Cheraw
19	Walhalla
18	Beaufort
17	Dreher
17	Fort Johnson
16	Aynor
16	Blue Ridge
16	Ninety-Six
15	Airport
15	Brookland-Cayce
15	Lower Richland
14	Dorman
14	Emerald
14	Spring Valley
12	Chester
12	Orangeburg-Wilkinson
12	Seneca
12	Stratford
11	Abbeville
11	Goose Creek
11	Mauldin
11	North Myrtle Beach
11	South Pointe
11	White Knoll
10	Lake City
10	North Central
10	Riverside
10	Spartanburg
9	Ashley Ridge
9	Bonds-Wilson
9	Christ Church
9	Greenville
9	Greenwood
9	Hartsville
9	High Point Academy
9	York
8	Andrew Jackson
8	Daniel
8	Marion
8	May River
8	Powdersville
8	Sumter
7	Cane Bay
7	Carolina Forest
7	Chesnee
7	Columbia
7	Gaffney
7	Timberland
7	Travelers Rest
7	Wade Hampton
7	Wando
6	Berea
6	Myrtle Beach
6	Newberry
6	North Charleston
6	St. James
6	Socastee
6	Union County
5	Conway
5	Middleton
5	St. John's
5	Westside
4	A.C. Flora
4	Berkeley
4	Boiling Springs
4	Broome
4	Edisto
4	Georgetown
4	Gilbert
4	McCracken
4	Palmetto
4	Pelion
4	River Bluff
4	SCSDB - SC School for the Deaf and Blind
4	T.L. Hanna
3	Bluffton
3	Central
3	Chapman
3	Garrett Academy
3	Green Sea-Floyds
3	Landrum
3	Mid-Carolina
3	Nation Ford
3	Waccamaw
3	Whale Branch
3	Woodmont
2	Academic Magnet
2	Baptist Hill
2	Clover
2	Easley
2	Lancaster
2	Laurens
2	Military Magnet
2	Pendleton
2	Westminster
2	Westwood
1	Barnwell
1	Burke
1	C.A. Johnson
1	Carolina
1	Catawba Ridge
1	Chicora-North Charleston
1	Clinton
1	Colleton County
1	Cross
1	J.L. Mann
1	Keenan
1	Lewisville
1	Lucy Beckham
1	Midland Valley
1	Philip Simmons
1	Ridge View
1	Stall
1	Strom Thurmond
1	Ware Shoals
1	Whitmire


Updates to the South Carolina Wrestling Records can be sent to:
Mark Buford - scmat@hotmail.com